Located on a quiet dead-end street, this 3-bedroom, 2-bath brick home sits on .61 acres with a creek and wooded area that provides plenty of privacy. The home features a split floor plan, a spacious living area with a fireplace, and a primary suite with a double vanity, handicapped-accessible shower, and jetted tub. The two-car garage includes a storage room and a heated and cooled office space that can also serve as a hobby room or bonus space. Other great features include a roof that is only one year old and an HVAC system that is approximately five years old. Out back, the covered patio and open deck overlook the wooded area, making it the perfect place to relax, entertain, and enjoy the peaceful surroundings. This property is move-in ready. Contact your REALTOR for a private showing today.
| MLS # | 4161972 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 35 |
| Listing Provided By | Little Creek Realty | Cathy Magee-Byrd |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,555 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.61 |
| Water Front | Creek |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Bookcases, Double Vanity, Entrance Foyer, Storage, Walk-In Closet(s) |
| Window Features | Aluminum Frames, Blinds |
| Appliances | Dishwasher, Electric Range, Exhaust Fan, Gas Water Heater |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Fenced, Front Yard, Wooded |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Garage Faces Side |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 409 |
|---|
| State | MS |
|---|---|
| County | Copiah |
| City | Hazlehurst |
| Zip Code | 39083 |
| Area | Copiah |
| Community Name | Edgewood |
| School District | Copiah CO Dist |
| Elementary School | Hazelhurst |
| High School | Hazlehurst |
| Listing VS Median (in Edgewood) | |
Price: $225,000 low | high Med: $235,000 sqft: 1,555 low | high Med: 1,418 $ / sqft: $145 low | high Med: $166 On site: 35 low | high Med: 80 | |
| State | MS |
|---|---|
| County | Copiah |
| City | Hazlehurst |
| Zip Code | 39083 |
| Area | Copiah |
| Community Name | Edgewood |
| School District | Copiah CO Dist |
| Elementary School | Hazelhurst |
| High School | Hazlehurst |
| Listing VS Median (in Edgewood) | |
Price: $225,000 low | high Med: $235,000 sqft: 1,555 low | high Med: 1,418 $ / sqft: $145 low | high Med: $166 On site: 35 low | high Med: 80 | |