New ListingMove in ready! Great Clinton home ready for new owners! This 3/2 has hardwood floors extending throughout the kitchen, living room, dining room, and primary bedroom. Other highlights include impressive leaded glass entry door, built-in bookshelves, granite countertops, double closets in the primary bedroom, laundry chute and much more. This is a great home that feels LARGE. Small fenced backyard has covered patio with ceiling fan and outdoor storage. Great home in great Clinton School District. Call your favorite agent to take a look. . Granite countertops elevate the kitchen, while the stunning leaded-glass front door creates an elegant first impression. Enjoy the added privacy of a secluded backyard, perfect for outdoor entertaining, morning coffee, or simply unwinding at the end of the day. In excellent condition and filled with inviting details, this charming home offers the perfect blend of style, comfort, and privacy. A wonderful opportunity to make this Clinton home your own
| MLS # | 4165383 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 2 |
| Listing Provided By | Ann Prewitt and Associates | Leigh Switzer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,581 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Double Vanity, High Ceilings, Storage, Walk-In Closet(s) |
| Window Features | Vinyl |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s), None |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Utilities | Natural Gas Available |
|---|
| Property | 1131 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Trace Wood |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Trace Wood) | |
Price: $255,000 low | high Med: $255,000 sqft: 1,581 low | high Med: 1,581 $ / sqft: $161 low | high Med: $161 On site: 2 low | high Med: 2 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Trace Wood |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Trace Wood) | |
Price: $255,000 low | high Med: $255,000 sqft: 1,581 low | high Med: 1,581 $ / sqft: $161 low | high Med: $161 On site: 2 low | high Med: 2 | |