AWESOME HOME ON OVERSIZED LOT WITH BACK ENTRACE TO PROPERTY THRU DOUBLE GATE. CONCRETE PAD ALREADY IN PLACE FOR SECOND GARAGE. UPDATED, SPILT FLOOR PLAN, COVERED OVERSIZED BACK PATIO. UPDATED MASTER BATH WITH 2 LARGE CLOSETS, FIREPLACE WITH GAS LOGS, LOCATION, LOCATION, LOCATION. NEAR EVERYTHING INCLUDING GREAT PARK.
| MLS # | 4163031 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 25 |
| Listing Provided By | Dream Maker Realty | Pamelia Bryant |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,023 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | General Residential |
| Acreage | 0.70 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Dual, Electric, Exhaust Fan |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Breakfast Bar, Double Vanity, Eat-in Kitchen, High Ceilings, Pantry, Primary Downstairs, Storage, Soaking Tub |
| Window Features | Blinds, Double Pane Windows |
| Appliances | Dishwasher, Disposal, Free-Standing Electric Range, Free-Standing Range, Microwave, Water Heater |
| Exterior Features | Outdoor Grill |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Fenced, Landscaped |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Door Opener, Storage, Direct Access, Concrete |
| Community Features | None |
|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 2142 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Lee's Crossing |
| School District | Desoto CO Dist |
| Elementary School | Olive Branch |
| High School | Olive Branch |
| Listing VS Median (in Lee's Crossing) | |
Price: $350,000 low | high Med: $350,000 sqft: 2,023 low | high Med: 2,023 $ / sqft: $173 low | high Med: $173 On site: 25 low | high Med: 25 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Lee's Crossing |
| School District | Desoto CO Dist |
| Elementary School | Olive Branch |
| High School | Olive Branch |
| Listing VS Median (in Lee's Crossing) | |
Price: $350,000 low | high Med: $350,000 sqft: 2,023 low | high Med: 2,023 $ / sqft: $173 low | high Med: $173 On site: 25 low | high Med: 25 | |