New ListingWelcome home to this beautifully updated 3-bedroom, 2-bathroom residence offering the perfect blend of modern refreshes and expansive outdoor space. Situated on a highly desirable double lot, this property provides a rare combination of privacy, room to roam, and effortless turn-key living. Every detail has been meticulously attended to, making this home look and feel brand new. Step inside to discover a bright and airy floor plan featuring 1,221 square feet of brand-new flooring stretching across the main living spaces-completely eliminating old carpet for a clean, modern aesthetic. The entire interior has been completely revitalized with fresh paint on all ceilings, walls, baseboards, trim, and doors, creating a crisp and cohesive backdrop for any design style. Fresh Hardware & Fixtures: Brand-new electrical outlets, sleek new light fixtures, and a modern new front door to welcome you home. Refreshed Bathrooms: Upgraded with brand-new toilets and modern shower faucets. Meticulous Maintenance: Completed drywall repairs, a newly repaired attic door, and a freshly replaced interior door ensure absolute peace of mind.
| MLS # | 4165290 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 2 |
| Listing Provided By | Foundation First Real Estate | Tom Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,221 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.80 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Dishwasher, Stainless Steel Appliance(s) |
| Exterior Features | Other |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Lot Features | Corner Lot, Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Attached Carport |
| Utilities | Electricity Connected, Sewer Connected |
|---|
| Property | 1425 |
|---|
| State | MS |
|---|---|
| County | George |
| City | Lucedale |
| Zip Code | 39452 |
| Area | George |
| Community Name | Southern Oaks |
| School District | George CO Dist |
| Listing VS Median (in Southern Oaks) | |
Price: $189,000 low | high Med: $338,250 sqft: 1,221 low | high Med: 2,477 $ / sqft: $155 low | high Med: $143 On site: 2 low | high Med: 32.5 | |
| State | MS |
|---|---|
| County | George |
| City | Lucedale |
| Zip Code | 39452 |
| Area | George |
| Community Name | Southern Oaks |
| School District | George CO Dist |
| Listing VS Median (in Southern Oaks) | |
Price: $189,000 low | high Med: $338,250 sqft: 1,221 low | high Med: 2,477 $ / sqft: $155 low | high Med: $143 On site: 2 low | high Med: 32.5 | |