In-Person: 10/20 11:00 AM - 1:00 PMMove-in ready and ideally located! This spacious 2-bedroom, 2-bath home offers comfort, convenience, and plenty of storage. The updated kitchen adds a fresh, modern touch, while both generously sized bedrooms feature walk-in closets for plenty of storage and organization. The laundry room also includes a pantry area with ample additional storage. The HVAC system is only one year old, offering added peace of mind, and a storage shed provides even more room for your tools, toys, or outdoor equipment. Located in a non-flood zone and just minutes from downtown, beautiful beaches, restaurants, and entertainment, this home puts you right in the middle of everything the coast has to offer. Whether you're looking for a full-time home, coastal getaway, or investment opportunity, this one is ready to move in and enjoy! Buyer(s) and agent to do due diligence. Lot lines are approximate. Chandelier light fixture in bedroom does not convey.
| MLS # | 4158557 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 67 |
| Listing Provided By | eAgent Gulf Coast | Megan Bryant |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,135 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Pantry, Stone Counters, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Construction Materials | Siding |
| Foundation Details | Raised |
| Lot Features | Front Yard, Near Beach, Rectangular Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Driveway, Direct Access |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 608 |
|---|
| State | MS |
|---|---|
| County | Harrison |
| City | Long Beach |
| Zip Code | 39560 |
| Area | Harrison |
| Community Name | Camellia Gardens |
| Listing VS Median (in Camellia Gardens) | |
Price: $207,000 low | high Med: $207,000 sqft: 1,135 low | high Med: 1,135 $ / sqft: $182 low | high Med: $182 On site: 67 low | high Med: 67 | |
| Open House |
|---|
| In-Person 10/20 11:00 AM - 1:00 PM |
| In-Person 10/24 10:00 AM - 12:00 PM |
| State | MS |
|---|---|
| County | Harrison |
| City | Long Beach |
| Zip Code | 39560 |
| Area | Harrison |
| Community Name | Camellia Gardens |
| Listing VS Median (in Camellia Gardens) | |
Price: $207,000 low | high Med: $207,000 sqft: 1,135 low | high Med: 1,135 $ / sqft: $182 low | high Med: $182 On site: 67 low | high Med: 67 | |