Set on a beautifully tree-covered lot in HAWL, this four-bedroom brick and vinyl home offers space, natural light, and an easy-living layout. High ceilings and an open floor plan connect the living areas around a cozy wood-burning fireplace, while a tray ceiling with crown molding adds a custom touch to the dining room. The kitchen and dining area feature ceramic flooring, and the spacious primary suite includes a garden tub and separate shower for a true retreat at the end of the day. Outside, mature trees shade a generous backyard with room to relax or entertain. This home has great bones and is ready for a new owner's personal touch and some cosmetic updating to help it shine. HAWL residents enjoy access to a 200-acre lake, community pool, tennis courts, playgrounds, a clubhouse, and a guarded gate - resort-style amenities in a established neighborhood setting.
| MLS # | 4164003 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 15 |
| Listing Provided By | 1401 Realty Group | Katherine Archuleta |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,874 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Heat Pump |
| Appliances | Dishwasher, Electric Range, Microwave, Oven, Refrigerator, Water Heater |
| Exterior Features | Other |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 2024 |
|---|
| State | MS |
|---|---|
| County | Pearl River |
| City | Carriere |
| Zip Code | 39426 |
| Area | Pearl River |
| Community Name | Hide A Way Lake |
| School District | Pearl River CO Dist |
| Listing VS Median (in Hide A Way Lake) | |
Price: $274,900 low | high Med: $249,900 sqft: 1,874 low | high Med: 1,661 $ / sqft: $147 low | high Med: $150 On site: 15 low | high Med: 133 | |
| State | MS |
|---|---|
| County | Pearl River |
| City | Carriere |
| Zip Code | 39426 |
| Area | Pearl River |
| Community Name | Hide A Way Lake |
| School District | Pearl River CO Dist |
| Listing VS Median (in Hide A Way Lake) | |
Price: $274,900 low | high Med: $249,900 sqft: 1,874 low | high Med: 1,661 $ / sqft: $147 low | high Med: $150 On site: 15 low | high Med: 133 | |