Introducing the Alston floor plan at Magnolia Farms in Lucedale, Mississippi. This thoughtfully designed home offers 3 bedrooms, 2 bathrooms, more than 1,700 square feet of living space, and a 2-car garage. The open-concept living area flows into the kitchen and dining space, creating a comfortable setting for everyday living and entertaining. A covered porch extends the living space outdoors. Two secondary bedrooms and a full bathroom are located near the front of the home, along with a convenient laundry room and storage closet. The private primary suite is situated on the opposite side of the home and features a large walk-in closet, dual vanities with granite countertops, a garden tub, separate shower, and private water closet. The Alston includes the Home is Connected® smart home technology package.
| MLS # | 4155729 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 93 |
| Listing Provided By | D R Horton | Susie Siemiontkowski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,764 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.63 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Electric, Heat Pump |
| Interior Features | Double Vanity, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Smart Home, Smart Thermostat, Soaking Tub, Walk-In Closet(s) |
| Window Features | Low-Emissivity Windows |
| Appliances | Dishwasher, Disposal, Microwave, Plumbed For Ice Maker, Stainless Steel Appliance(s) |
| Roof | Architectural Shingles |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl, Brick, Hardi Plank Type |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage Door Opener, Garage Faces Front, Concrete |
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Smart Home Wired, Underground Utilities |
|---|
| Property | 300 |
|---|
| State | MS |
|---|---|
| County | George |
| City | Lucedale |
| Zip Code | 39452 |
| Area | George |
| Community Name | Magnolia Farms |
| School District | George CO Dist |
| Elementary School | Lc Hatcher |
| High School | George County |
| Listing VS Median (in Magnolia Farms) | |
Price: $265,900 low | high Med: $267,200 sqft: 1,764 low | high Med: 1,932 $ / sqft: $151 low | high Med: $139 On site: 93 low | high Med: 106.5 | |
| State | MS |
|---|---|
| County | George |
| City | Lucedale |
| Zip Code | 39452 |
| Area | George |
| Community Name | Magnolia Farms |
| School District | George CO Dist |
| Elementary School | Lc Hatcher |
| High School | George County |
| Listing VS Median (in Magnolia Farms) | |
Price: $265,900 low | high Med: $267,200 sqft: 1,764 low | high Med: 1,932 $ / sqft: $151 low | high Med: $139 On site: 93 low | high Med: 106.5 | |