New ListingNEW PRICE + $20,000 BUILDER INCENTIVES! Builder offering $20,000 toward closing costs, rate buy-down, upgrades, or prepaid items with an acceptable offer! Welcome to 124 Grayson Way in Lake Caroline! This beautifully designed 3-bedroom, 2-bath new construction home offers 2,203 square feet of exceptional living space. Features include wide-plank white oak flooring, formal dining room, spacious living area with gas log fireplace and custom built-ins, and a wall of windows overlooking the backyard. The gourmet kitchen boasts quartz countertops, oversized island, designer backsplash, abundant cabinetry, and a separate breakfast/keeping room. An impressive walk-in pantry provides exceptional storage. The primary suite features tray ceilings, a luxurious bath with dual vanities, soaking tub, oversized tiled shower, and spacious walk-in closet connecting to a well-appointed laundry room and drop zone. Secondary bedrooms offer oversized walk-in closets, while the guest bath features double vanities. Enjoy outdoor entertaining on the covered back porch with fireplace and TV hookup. Additional highlights include a side-entry garage and extra parking pad. Located in desirable Lake Caroline, residents enjoy access to an 835-acre private lake, boating, fishing, pools, tennis courts, walking trails, and golf amenities. Quality construction, thoughtful design, and exceptional amenities make this home a must-see!
| MLS # | 4165334 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,045 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 3 |
| Listing Provided By | White Realty Company | William White |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,203 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Crown Molding, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave, Range Hood, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Garage Faces Side, Concrete |
| Community Features | Clubhouse, Fishing, Golf, Hiking/Walking Trails, Marina, Park, RV/Boat Storage |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Fiber to the House |
|---|
| Property | 700 |
|---|
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Lake Caroline |
| School District | Canton Public Dist |
| Elementary School | Canton |
| High School | Canton |
| Listing VS Median (in Lake Caroline) | |
Price: $440,000 low | high Med: $438,500 sqft: 2,203 low | high Med: 2,016 $ / sqft: $200 low | high Med: $218 On site: 3 low | high Med: 57.5 | |
| State | MS |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 39110 |
| Area | Madison |
| Community Name | Lake Caroline |
| School District | Canton Public Dist |
| Elementary School | Canton |
| High School | Canton |
| Listing VS Median (in Lake Caroline) | |
Price: $440,000 low | high Med: $438,500 sqft: 2,203 low | high Med: 2,016 $ / sqft: $200 low | high Med: $218 On site: 3 low | high Med: 57.5 | |
![]() | $418,000118 Grayson WayMadison, MS 39110 |
![]() | $471,000114 Grayson WayMadison, MS 39110 |