New Listing
In-Person: 10/15 11:00 AM - 1:00 PMYour new home awaits in Gulfport's Hidden Oaks subdivision! Built in 2011 and move-in-ready, this home blends inviting spaces with thoughtful updates. A freshly painted interior sets a bright, welcoming tone, while distinctive brick flooring adds character to the kitchen and dining areas. Granite countertops and stainless-steel appliances complete the kitchen, creating the perfect space for everyday meals and gathering. The spacious primary suite offers a large walk-in closet and a fabulous new walk-in shower. This split floorplan offers two additional bedrooms that provide room for the kids, guests, a home office, or your favorite hobbies. Outside, a fully fenced backyard offers space and peace of mind to relax, garden, or just let the kids or pets play, while a convenient storage shed keeps tools and outdoor equipment tucked away. With charming details and practical features throughout, this home is ready for its next chapter-and yours!
| MLS # | 4165083 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $114 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 5 |
| Listing Provided By | The Demoran Realty Group | Starr Collins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,393 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Heat Pump |
| Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Smart Thermostat, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Vinyl, Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Concrete |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 1152 |
|---|
| State | MS |
|---|---|
| County | Harrison |
| City | Gulfport |
| Zip Code | 39503 |
| Area | Harrison |
| Community Name | Hidden Oaks |
| Listing VS Median (in Hidden Oaks) | |
Price: $224,711 low | high Med: $224,711 sqft: 1,393 low | high Med: 1,393 $ / sqft: $161 low | high Med: $161 On site: 5 low | high Med: 5 | |
| Open House |
|---|
| In-Person 10/15 11:00 AM - 1:00 PM |
| State | MS |
|---|---|
| County | Harrison |
| City | Gulfport |
| Zip Code | 39503 |
| Area | Harrison |
| Community Name | Hidden Oaks |
| Listing VS Median (in Hidden Oaks) | |
Price: $224,711 low | high Med: $224,711 sqft: 1,393 low | high Med: 1,393 $ / sqft: $161 low | high Med: $161 On site: 5 low | high Med: 5 | |