Bring your vision and make this property shine! This 3-bedroom, 1.5-bath home offers plenty of potential for an investor, renovator, or buyer looking for an affordable project. The home needs repairs and cosmetic updates, making it an ideal opportunity to add value through renovation. The existing layout provides a solid starting point for transforming the property into a comfortable home or income-producing investment. Buyer is encouraged to perform their own inspections and due diligence. If you're looking for a property with potential and room to create value, this one is worth a look!
| MLS # | 4163432 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 20 |
| Listing Provided By | W Real Estate LLC | James Phillips |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,066 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.22 |
| Water Front | None |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Window Features | Aluminum Frames |
| Appliances | Electric Cooktop |
| Exterior Features | None |
|---|---|
| Roof | Asphalt Shingle |
| Security Features | None |
| Construction Materials | Masonite |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Concrete |
| Community Features | None |
|---|
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|
| Property | 1201 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| Community Name | Oak Forest |
| School District | Jackson Public |
| Elementary School | Oak Forest |
| High School | Forest |
| Listing VS Median (in Oak Forest) | |
Price: $55,000 low | high Med: $62,500 sqft: 1,066 low | high Med: 1,120 $ / sqft: $52 low | high Med: $56 On site: 20 low | high Med: 119 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Jackson |
| Zip Code | 39212 |
| Area | Hinds |
| Community Name | Oak Forest |
| School District | Jackson Public |
| Elementary School | Oak Forest |
| High School | Forest |
| Listing VS Median (in Oak Forest) | |
Price: $55,000 low | high Med: $62,500 sqft: 1,066 low | high Med: 1,120 $ / sqft: $52 low | high Med: $56 On site: 20 low | high Med: 119 | |