If you like living in the country, you must see this house. It is a charming open kitchen and living area with shiplap vaulted ceiling and granite countertops. Home has 3 bedrooms and 2 full baths, no carpet, all laminate flooring throughout the entire house, granite in both bathrooms. This home also has a large laundry/pantry room, 2 car garage, covered patio and deck located just off the kitchen. All cabinet drawers and doors are soft close. In addition to the house which sits on 3 acres, there is a 30x30 shop that is less than 2 years old. The shop is well insulated, has electricity and walls half-way up. This house was totally remodeled inside and out, inside was one 2 years ago, outside was done this summer. The appliances are all 2 years old, refrigerator, stove, microwave and hot water heater, which will remain in the house. Internet is provided by TVI fiber which works great. This property also has a pond for the kids to enjoy, and deer frequently come thru. It is also located in the desired Pope school district.
| MLS # | 4164485 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 10 |
| Listing Provided By | Agner & Associates | Dale Alsup |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | General Residential |
| Acreage | 3.00 |
| Water Front | Pond |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Breakfast Bar, Eat-in Kitchen, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Vaulted Ceiling(s) |
| Window Features | Aluminum Frames, Shutters, Window Coverings |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Stainless Steel Appliance(s), Water Heater |
| Exterior Features | Landscaping Lights, Rain Gutters |
|---|---|
| Roof | Metal |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone, Wood Siding |
| Foundation Details | Conventional |
| Lot Features | Corner Lot, Corners Marked, Few Trees, Front Yard, Landscaped, Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Garage Faces Side, Paved, Concrete |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 966 |
|---|
| State | MS |
|---|---|
| County | Panola |
| City | Courtland |
| Zip Code | 38620 |
| Area | Panola |
| Community Name | Metes And Bounds |
| School District | South Panola |
| Elementary School | Pope |
| High School | South Panola |
| Listing VS Median (in Metes And Bounds) | |
Price: $310,000 low | high Med: $225,000 sqft: 1,500 low | high Med: 1,735 $ / sqft: $207 low | high Med: $140 On site: 10 low | high Med: 7 | |
| State | MS |
|---|---|
| County | Panola |
| City | Courtland |
| Zip Code | 38620 |
| Area | Panola |
| Community Name | Metes And Bounds |
| School District | South Panola |
| Elementary School | Pope |
| High School | South Panola |
| Listing VS Median (in Metes And Bounds) | |
Price: $310,000 low | high Med: $225,000 sqft: 1,500 low | high Med: 1,735 $ / sqft: $207 low | high Med: $140 On site: 10 low | high Med: 7 | |