Welcome to this well-maintained 4-bedroom, 2-bath home located in the Central Park neighborhood. This one-owner home features a spacious open floor plan with all bedrooms and living areas conveniently located on one level. The open layout provides a comfortable flow between the main living spaces, making it ideal for everyday living and entertaining. Outside, enjoy a nice-sized yard with plenty of room for outdoor activities, gatherings with friends and family, or creating your own outdoor living space. Don't miss the opportunity to make this home yours. Contact your real estate professional today to schedule a private showing.#JustListed #CentralPark #NewListing #HomeForSale #4BedroomHome #OneLevelLiving #OpenFloorPlan #OneOwnerHome #OutdoorLiving #DreamHome #HouseHunting #RealEstate #MississippiRealEstate #MSRealEstate #MLSUnited #AnthonyMannie #KaizenRealty
| MLS # | 4163949 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 16 |
| Listing Provided By | Kaizen Realty | Anthony O Mannie |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,031 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Rooms Total | 1 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Appliances | Cooktop, Dishwasher |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage Faces Front, Concrete |
| Utilities | None |
|---|
| Property | 2352 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38671 |
| Area | DeSoto |
| Community Name | Central Park Neighborhood |
| School District | Desoto CO Dist |
| Elementary School | Greenbrook |
| High School | Southaven |
| Listing VS Median (in Central Park Neighborhood) | |
Price: $300,000 low | high Med: $289,900 sqft: 2,031 low | high Med: 1,665 $ / sqft: $148 low | high Med: $174 On site: 16 low | high Med: 24 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38671 |
| Area | DeSoto |
| Community Name | Central Park Neighborhood |
| School District | Desoto CO Dist |
| Elementary School | Greenbrook |
| High School | Southaven |
| Listing VS Median (in Central Park Neighborhood) | |
Price: $300,000 low | high Med: $289,900 sqft: 2,031 low | high Med: 1,665 $ / sqft: $148 low | high Med: $174 On site: 16 low | high Med: 24 | |