In-Person: 10/17 9:00 AM - 11:00 AMThe ceilings make an impression. The 24x48 workshop seals the deal. This three-bedroom, two-bath log home features soaring wood ceilings, bright white log walls, and an open living area centered around a real fireplace. The kitchen keeps you connected to the conversation, while the upstairs primary suite offers a spacious bathroom with a freestanding tub, separate shower, and large walk-in closet. A loft flex space gives you room for an office, hobbies, or another place to unwind. Outside, the pool stays, and an attached two-car garage adds everyday convenience. The pole barn offers serious space for tools, equipment, and projects, with 200-amp service and 220-volt power along one wall-all permitted. An aerated septic system completes the property.
| MLS # | 4164454 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 11 |
| Listing Provided By | Dyess Real Estate | Jodi Hayberg |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,601 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 2.20 |
| Water Front | Bayou |
| Rooms Total | 1 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Electric, Heat Pump |
| Interior Features | Built-in Features, High Ceilings, Open Floorplan, Smart Thermostat, Vaulted Ceiling(s), Kitchen Island |
| Appliances | Built-In Electric Range, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Water Heater, Microwave |
| Exterior Features | Balcony, Private Yard |
|---|---|
| Roof | Aluminum |
| Construction Materials | Log |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Gravel |
| Community Features | None |
|---|
| Utilities | Electricity Connected, Water Connected |
|---|
| Property | 1939 |
|---|
| State | MS |
|---|---|
| County | Hancock |
| City | Pass Christian |
| Zip Code | 39571 |
| Area | Hancock |
| Community Name | Metes And Bounds |
| School District | Hancock CO Dist |
| Elementary School | East Hancock |
| High School | Hancock |
| Listing VS Median (in Metes And Bounds) | |
Price: $496,000 low | high Med: $225,450 sqft: 2,601 low | high Med: 1,703 $ / sqft: $191 low | high Med: $145 On site: 11 low | high Med: 33 | |
| Open House |
|---|
| In-Person 10/17 9:00 AM - 11:00 AM |
| State | MS |
|---|---|
| County | Hancock |
| City | Pass Christian |
| Zip Code | 39571 |
| Area | Hancock |
| Community Name | Metes And Bounds |
| School District | Hancock CO Dist |
| Elementary School | East Hancock |
| High School | Hancock |
| Listing VS Median (in Metes And Bounds) | |
Price: $496,000 low | high Med: $225,450 sqft: 2,601 low | high Med: 1,703 $ / sqft: $191 low | high Med: $145 On site: 11 low | high Med: 33 | |