New ListingBeautiful custom brick and stone home situated on a spacious 0.70-acre wooded lot in the desirable Dickens Place subdivision. This 5-bedroom, 3.5-bath home offers approximately 3,459 square feet with a split floor plan, hardwood flooring, formal dining room, and spacious great room with a natural gas fireplace. The kitchen features custom cabinetry, granite countertops, stainless steel appliances, and a breakfast bar. Recent improvements include a brand-new roof, new natural gas water heater, freshly painted exterior siding, and all-new carpet throughout the first floor. Additional features include a primary suite with a jetted tub and separate shower, upstairs media room, home office, and a heated and cooled workshop in the garage area. Enjoy the spacious landscaped lot, covered back patio, and three-car garage.
| MLS # | 4165102 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 6 |
| Listing Provided By | Capstone Realty Services | Mike A Pate |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,459 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.73 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Pantry, Primary Downstairs, Smart Thermostat, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Microwave, Range Hood, Stainless Steel Appliance(s), Trash Compactor |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Rectangular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Faces Side, Concrete, Paved |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 4297 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38672 |
| Area | DeSoto |
| Community Name | Dickens Place |
| School District | Desoto CO Dist |
| Elementary School | Desoto Central |
| High School | Desoto Central |
| Listing VS Median (in Dickens Place) | |
Price: $465,000 low | high Med: $452,000 sqft: 3,459 low | high Med: 3,030 $ / sqft: $134 low | high Med: $152 On site: 6 low | high Med: 6 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38672 |
| Area | DeSoto |
| Community Name | Dickens Place |
| School District | Desoto CO Dist |
| Elementary School | Desoto Central |
| High School | Desoto Central |
| Listing VS Median (in Dickens Place) | |
Price: $465,000 low | high Med: $452,000 sqft: 3,459 low | high Med: 3,030 $ / sqft: $134 low | high Med: $152 On site: 6 low | high Med: 6 | |