New ListingThe Bristol is truly an amazing home design - from its Sunkist morning room to the lux master bedroom suite, the Bristol has everything a dream home should. The great room/ kitchen/ morning room combo and large covered extended porch is perfect for entertaining friends and family for special occasions or holidays. After the party, relax in the master suite with its King Spa Shower - an exclusive to Grant. The master bath has direct access to the laundry room and features two walk-in closets. The chef's kitchen is equipped with Whirlpool appliances, granite (or optional quartz) countertops, and an oversized kitchen island. There is plenty of pantry space including both a walk-in pantry as well as a bulk storage space. Convenient storage cubbies are located right inside the Owner's Entry. A formal dining room and second bedroom with bath are also located on the main level. Upstairs are three additional bedrooms and a large playroom. The Bristol is over 3,900 heated square feet of easy living space that is sure to please! Prime location with easy access to I-55 and 269. Silo Square and other dining and shopping are just minutes away.
| MLS # | 4165002 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 7 |
| Listing Provided By | Grant New Homes Llc Dba Grant & Co. | Heidi S Coates |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,942 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.46 |
| Rooms Total | 3 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Double Vanity, High Ceilings, Smart Home, Smart Thermostat, Walk-In Closet(s), Soaking Tub, Kitchen Island |
| Window Features | Vinyl |
| Appliances | Double Oven, Gas Cooktop |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage Door Opener, Garage Faces Side, Concrete |
| Utilities | Electricity Connected |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38672 |
| Area | DeSoto |
| Community Name | High Ground |
| School District | Desoto CO Dist |
| Elementary School | Desoto Central |
| High School | Desoto Central |
| Listing VS Median (in High Ground) | |
Price: $599,950 low | high Med: $521,952 sqft: 3,942 low | high Med: 2,883 $ / sqft: $152 low | high Med: $181 On site: 7 low | high Med: 204.5 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38672 |
| Area | DeSoto |
| Community Name | High Ground |
| School District | Desoto CO Dist |
| Elementary School | Desoto Central |
| High School | Desoto Central |
| Listing VS Median (in High Ground) | |
Price: $599,950 low | high Med: $521,952 sqft: 3,942 low | high Med: 2,883 $ / sqft: $152 low | high Med: $181 On site: 7 low | high Med: 204.5 | |