HOME IS IN MULTIPLE OFFERS, ALL HIGHEST AND BEST DUE THURSDAY 10/1/26 AT 1PM. Great fixer upper in a popular central location. This home is ready for you to customize to your liking, stainless appliances, fireplace, large sunroom that is not included in the square feet of the house, 2 car garage, shed and lots more. Priced to sell and is sold as is where is---call now!
| MLS # | 4163843 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 17 |
| Listing Provided By | RE/MAX Real Estate Partners | Kimberlee E Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,706 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.30 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Ceiling Fan(s), Open Floorplan, Recessed Lighting |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | City Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Paved |
| Community Features | Near Entertainment |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 2837 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Gautier |
| Zip Code | 39553 |
| Area | Jackson |
| Community Name | Lakewood Estates |
| School District | Pascagoula-Gautier |
| Elementary School | College Park |
| High School | Gautier |
| Listing VS Median (in Lakewood Estates) | |
Price: $99,000 low | high Med: $230,000 sqft: 1,706 low | high Med: 3,455 $ / sqft: $58 low | high Med: $67 On site: 17 low | high Med: 15 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Gautier |
| Zip Code | 39553 |
| Area | Jackson |
| Community Name | Lakewood Estates |
| School District | Pascagoula-Gautier |
| Elementary School | College Park |
| High School | Gautier |
| Listing VS Median (in Lakewood Estates) | |
Price: $99,000 low | high Med: $230,000 sqft: 1,706 low | high Med: 3,455 $ / sqft: $58 low | high Med: $67 On site: 17 low | high Med: 15 | |