New ListingWhat a charming, well maintained home in the heart of Clinton with acreage! This 3 bed 2.5 bath with office home is convenient to everything! This home is like living in the country and is right in the middle of town. Stroll through the tree covered neighborhood. Light & airy is how you will feel in this home with the warm inviting interior looking out to the courtyard and expansive backyard. The Living room has a fireplace and has room for two sitting areas. A small office is tucked in off the living room. The formal dining room is right off a foyer, courtyard and the kitchen. Step in the kitchen that includes a granite kitchen island, double oven, dishwasher, microwave, glass cooktop and has room for a nice size breakfast table. The primary bedroom & bath is downstairs and the other two bedrooms and shared bath are upstairs. At the top of the stairs is a landing perfect for a den. There is a great laundry room between the kitchen and the garage with all the storage. AND to top it off, you have over an acre of land! Plenty of room! Call your REALTOR today for a private showing!
| MLS # | 4165443 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 2 |
| Listing Provided By | The Pittman Agency | Laci Pittman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,232 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | General Residential |
| Acreage | 1.31 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Pantry, Primary Downstairs, Storage |
| Appliances | Dishwasher, Double Oven, Microwave |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Slab |
| Lot Features | Irregular Lot, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage Door Opener, Garage Faces Rear, Private, Concrete |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 800 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Green Acres |
| School District | Clinton Public Dist |
| Elementary School | Clinton |
| High School | Clinton |
| Listing VS Median (in Green Acres) | |
Price: $279,900 low | high Med: $230,000 sqft: 2,232 low | high Med: 1,469 $ / sqft: $125 low | high Med: $157 On site: 2 low | high Med: 20 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Green Acres |
| School District | Clinton Public Dist |
| Elementary School | Clinton |
| High School | Clinton |
| Listing VS Median (in Green Acres) | |
Price: $279,900 low | high Med: $230,000 sqft: 2,232 low | high Med: 1,469 $ / sqft: $125 low | high Med: $157 On site: 2 low | high Med: 20 | |