New Listing
In-Person: 10/15 5:00 PM - 7:00 PMCheck out this gorgeous 4-bedroom, 2-full-bath home that just hit the market in Southaven, Mississippi! This beauty features stunning granite countertops throughout, spacious bedrooms, and walk-in closets with plenty of room to make your own! Nestled in a beautiful neighborhood and conveniently located near shopping, restaurants, entertainment, and more! The perfect combination of comfort, style, and convenience!
| MLS # | 4165212 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 3 |
| Listing Provided By | Century 21 Patterson & Associates Real Estate Co | Chinna P Prude |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,097 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Ceiling Fan(s), Granite Counters, Kitchen Island, Pantry, Other, Double Vanity |
| Window Features | Vinyl |
| Appliances | Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Irregular Lot |
| Garage Yes / No | Yes |
|---|
| Community Features | See Remarks |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 2847 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38672 |
| Area | DeSoto |
| Community Name | Cherry Tree Park |
| School District | Desoto CO Dist |
| Elementary School | Desoto Central |
| High School | Desoto Central |
| Listing VS Median (in Cherry Tree Park) | |
Price: $385,000 low | high Med: $349,000 sqft: 2,097 low | high Med: 2,204 $ / sqft: $184 low | high Med: $159 On site: 3 low | high Med: 49.5 | |
| Open House |
|---|
| In-Person 10/15 5:00 PM - 7:00 PM |
| In-Person 10/17 1:00 PM - 3:00 PM |
| State | MS |
|---|---|
| County | DeSoto |
| City | Southaven |
| Zip Code | 38672 |
| Area | DeSoto |
| Community Name | Cherry Tree Park |
| School District | Desoto CO Dist |
| Elementary School | Desoto Central |
| High School | Desoto Central |
| Listing VS Median (in Cherry Tree Park) | |
Price: $385,000 low | high Med: $349,000 sqft: 2,097 low | high Med: 2,204 $ / sqft: $184 low | high Med: $159 On site: 3 low | high Med: 49.5 | |