Discover resort-style living in the highly desirable North Hill subdivision on 3.70 landscaped acres. This stunning 4-bedroom home offers 3 full baths plus an interior half bath, with an additional half bath in the outdoor pavilion. PLEASE NOTE: All four bedrooms, including the Primary Suite, are upstairs. This layout offers added privacy and separation for families with children, teenagers or young adults, while keeping the main living and entertaining spaces downstairs. Inside, living spaces feature TWO gas fireplaces. Step outside to your private oasis with a sparkling saltwater pool, entertaining areas, lush landscaping and a private chipping green. The covered pavilion features a beautiful wood ceiling, ceiling fans, dedicated bar and poolside half bath-perfect for entertaining. A whole-home generator adds peace of mind, while the cabana, pool fencing and storage add convenience. This exceptional North Hill estate offers privacy, space and resort-style living at its finest!
| MLS # | 4159386 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 59 |
| Listing Provided By | Templet Realty, LLC | Marie Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,750 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 3.70 |
| Water Front | Pond |
| Rooms Total | 12 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Gas, Heat Pump |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Heat Pump |
| Interior Features | Bar, Crown Molding, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, His and Hers Closets, Kitchen Island, Recessed Lighting, Tray Ceiling(s), Walk-In Closet(s), Breakfast Bar |
| Window Features | Blinds, Window Treatments |
| Appliances | Dishwasher, Exhaust Fan, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator |
| Exterior Features | Covered Courtyard, Lighting |
|---|---|
| Roof | Architectural Shingles |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Synthetic Stucco |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Irregular Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Parking Pad, Concrete |
| Community Features | Hiking/Walking Trails |
|---|
| Utilities | Cable Available, Electricity Connected, Propane Connected, Sewer Connected |
|---|
| Property | 3789 |
|---|
| State | MS |
|---|---|
| County | Pearl River |
| City | Carriere |
| Zip Code | 39426 |
| Area | Pearl River |
| Community Name | North Hill |
| School District | Pearl River CO Dist |
| Listing VS Median (in North Hill) | |
Price: $639,000 low | high Med: $572,000 sqft: 3,750 low | high Med: 3,656 $ / sqft: $170 low | high Med: $157 On site: 59 low | high Med: 112 | |
| State | MS |
|---|---|
| County | Pearl River |
| City | Carriere |
| Zip Code | 39426 |
| Area | Pearl River |
| Community Name | North Hill |
| School District | Pearl River CO Dist |
| Listing VS Median (in North Hill) | |
Price: $639,000 low | high Med: $572,000 sqft: 3,750 low | high Med: 3,656 $ / sqft: $170 low | high Med: $157 On site: 59 low | high Med: 112 | |