In-Person: 10/18 2:00 PM - 4:00 PMFabulous Custom-Built Home in Olde Vineyard! Offering over 3,500 sq. ft. of thoughtfully designed living space, this move-in ready 4-bedroom, 3.5-bath home features spacious rooms, abundant storage, two bay windows, a bright sunroom, and a large eat-in kitchen with an island. The main-level primary suite offers a large bay window and private bath. Upstairs, all bedrooms include walk-in closets and built-in desk areas. Two bedrooms feature private vanity areas connected by a shared bath, while the third bedroom enjoys its own private full bath. Additional highlights include a floored attic, side-entry 3-car garage with workshop space, blueberry bushes, and a desirable corner lot. Conveniently located with easy access to I-20 and the Natchez Trace Parkway and situated in the award-winning Clinton Public School District. Schedule your private showing today!
| MLS # | 4163647 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 20 |
| Listing Provided By | Godfrey Realty Group | Piper Walters |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,510 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.43 |
| Rooms Total | 1 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Natural Gas |
| Interior Features | Bookcases, Built-in Features, Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Primary Downstairs, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s) |
| Window Features | Bay Window(s), Blinds, Window Treatments |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Asphalt Shingle |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage Door Opener, Garage Faces Side, Storage |
| Community Features | Sidewalks, Street Lights |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| Property | 3415 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Olde Vineyard |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Olde Vineyard) | |
Price: $399,900 low | high Med: $374,950 sqft: 3,510 low | high Med: 3,052 $ / sqft: $114 low | high Med: $124 On site: 20 low | high Med: 41.5 | |
| Open House |
|---|
| In-Person 10/18 2:00 PM - 4:00 PM |
| State | MS |
|---|---|
| County | Hinds |
| City | Clinton |
| Zip Code | 39056 |
| Area | Hinds |
| Community Name | Olde Vineyard |
| School District | Clinton Public Dist |
| Elementary School | Clinton Park Elm |
| High School | Clinton |
| Listing VS Median (in Olde Vineyard) | |
Price: $399,900 low | high Med: $374,950 sqft: 3,510 low | high Med: 3,052 $ / sqft: $114 low | high Med: $124 On site: 20 low | high Med: 41.5 | |