"" BACK ON THE MARKET" Buyers Deal fell through on His Exist. Home. We are Ready for New Contract..."Seller has had Sewer System Approved and ready for that New Buyer.....Great Country Family Home, sitting on 1.6 lovely acres. Seen lots of family get togethers. Gather on front Porch to watching kiddo play in Large front or play ball in back. Plenty of space to enjoy. A large workshop for dad with a 2 car carport to enjoy piddling. Enjoy the Garage for that NEW car or store there. Side entry from garage or patio area to Great Den Table/Bar area and Laundry. New floor covering in Large Game Rm. This house is very versatile for family or Entertaining the Church Guest. Large enough for any Entertaining the Best Guest to the Kiddos back for a visit. This is Country Living at the most, Space in and out, everything right there all on quite Road that is assessable to any point.....Even tho a Raymond address, it is near Byram, Terry.
| MLS # | 4157123 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 81 |
| Listing Provided By | Maselle & Associates Inc | Janie W Carter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,830 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | General Residential |
| Acreage | 1.60 |
| Golf Course | Yes |
| Water Front | None |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Electric, Exhaust Fan, Fireplace Insert |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer |
| Window Features | Drapes, Metal, Window Coverings |
| Appliances | Dishwasher, Electric Water Heater, Exhaust Fan, Free-Standing Electric Range, Freezer, Refrigerator, Washer/Dryer |
| Exterior Features | Uncovered Courtyard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Wood Siding |
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage Door Opener, Garage Faces Side, Gravel, Inside Entrance, Private, Direct Access |
| Community Features | Airport/Runway, Golf, None |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 90 |
|---|
| State | MS |
|---|---|
| County | Hinds |
| City | Raymond |
| Zip Code | 39154 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Hinds CO Dist |
| Elementary School | Raymond |
| High School | Alternative Raymond |
| Listing VS Median (in Metes And Bounds) | |
Price: $285,000 low | high Med: $225,000 sqft: 1,830 low | high Med: 2,962 $ / sqft: $156 low | high Med: $76 On site: 81 low | high Med: 141.5 | |
| State | MS |
|---|---|
| County | Hinds |
| City | Raymond |
| Zip Code | 39154 |
| Area | Hinds |
| Community Name | Metes And Bounds |
| School District | Hinds CO Dist |
| Elementary School | Raymond |
| High School | Alternative Raymond |
| Listing VS Median (in Metes And Bounds) | |
Price: $285,000 low | high Med: $225,000 sqft: 1,830 low | high Med: 2,962 $ / sqft: $156 low | high Med: $76 On site: 81 low | high Med: 141.5 | |