New Listing**DOWNTOWN OCEAN SPRINGS CHARM + COASTAL LIVING!** Enjoy the best of Ocean Springs in the desirable golf cart district! Per Realist, this property is not located in a designated flood zone. This inviting home features 3 bedrooms, 2 bathrooms, and a versatile bonus room with potential for a 4th bedroom, offering flexibility and room to grow. Just minutes from East Beach, Front Beach, downtown shopping, local restaurants, parks, fishing, and more, you'll love the convenience of this location! Step inside to discover a beautiful kitchen featuring stainless steel appliances, a stylish backsplash, and a deep farmhouse sink. The welcoming front porch adds to the home's charm, while the spacious, fully fenced backyard offers plenty of room to entertain, relax, or enjoy the outdoors. The entire primary suite was added on, featuring a generously sized bedroom, private bathroom, and large walk-in closet. Located in the Ocean Springs School District, with Oak Park Elementary serving the area, this home offers an opportunity to enjoy coastal living with room to grow. Buyer to verify all information, including square footage, school zoning, flood zone designation, and any other information deemed important by the buyer. **Grab your golf cart and experience the Ocean Springs lifestyle!** With beautiful beaches, downtown favorites, and everyday amenities just minutes away, this home is full of possibilities!
| MLS # | 4165456 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Listing Provided By | Fidelis Realty, LLC. | Ashleigh Beck |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,445 |
| Story(s) | 1 |
| Acreage | 0.27 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), See Remarks |
| Window Features | Blinds |
| Appliances | Dishwasher, Microwave, Stainless Steel Appliance(s), See Remarks |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, On Street |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Property | 1191 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | Pecan Grove |
| School District | Ocean Springs Dist |
| Elementary School | Oak Park |
| High School | Ocean Springs |
| Listing VS Median (in Pecan Grove) | |
Price: $285,000 low | high Med: $177,250 sqft: 1,445 low | high Med: 2,097 $ / sqft: $197 low | high Med: $90 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Community Name | Pecan Grove |
| School District | Ocean Springs Dist |
| Elementary School | Oak Park |
| High School | Ocean Springs |
| Listing VS Median (in Pecan Grove) | |
Price: $285,000 low | high Med: $177,250 sqft: 1,445 low | high Med: 2,097 $ / sqft: $197 low | high Med: $90 | |