Nice 3 bedroom 2 bath mobile home with screened in porch on approx. 7.69 ac+- according to the survey supplied by seller. This property has rolling hills and trees. A great place to call home. It's in Lafayette County. Approx. 15 mins to Sardis upper lake where you can enjoy fishing, skiing, camping, and jet skis. Also includes a detached garage/workshop. Approx. 35 mins. to Oxford, MS.
| MLS # | 4158104 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 72 |
| Listing Provided By | Stevens Realty & Auction Co, Llc | David Stevens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 7.80 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace Insert |
| Interior Features | Double Vanity, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry |
| Window Features | Storm Window(s), Vinyl |
| Appliances | Dishwasher |
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Security Features | Other |
| Construction Materials | Vinyl |
| Foundation Details | Conventional |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Detached, Garage Door Opener, Open, Gravel |
| Community Features | Other |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| State | MS |
|---|---|
| County | Lafayette |
| City | Como |
| Zip Code | 38619 |
| Area | Lafayette |
| Community Name | Metes And Bounds |
| School District | Lafayette CO Dist |
| Elementary School | Lafeyette Elem |
| High School | Lafayette |
| Listing VS Median (in Metes And Bounds) | |
Price: $135,000 low | high Med: $225,000 sqft: 1,680 low | high Med: 1,735 $ / sqft: $80 low | high Med: $140 On site: 72 low | high Med: 8 | |
| State | MS |
|---|---|
| County | Lafayette |
| City | Como |
| Zip Code | 38619 |
| Area | Lafayette |
| Community Name | Metes And Bounds |
| School District | Lafayette CO Dist |
| Elementary School | Lafeyette Elem |
| High School | Lafayette |
| Listing VS Median (in Metes And Bounds) | |
Price: $135,000 low | high Med: $225,000 sqft: 1,680 low | high Med: 1,735 $ / sqft: $80 low | high Med: $140 On site: 72 low | high Med: 8 | |