Located in the middle of a hunter's paradise. Seller is leaving everything! All furnishings stay. Located on 8 acres , there is a large covered deck, covered front porch, outdoor kitchen, hot tub, carport and covered parking for golf cart, atv and lawn mower. Three storage containers and a shop are located on the property. They will stay including the equipment (welding machine, cutting torches, garden tools, etc.). A 2014 Mahindra tractor, bush hog, tiller, 2 blades and disk will stay. Golf cart stays. Skinning rack with electric hoist stays, including 4 deer stands and 5 feeders. There is a auto start generator which will power the house when the electricity goes out and a guest house with bath and mini kitchen. This is a unique property with lots to offer! There is more, but you just need to see it! Call for an appointment today!
| MLS # | 4159023 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 63 |
| Listing Provided By | Stedman Ulmer Properties | Sue Stedman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 8.40 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric, Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Central, Fireplace(s) |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Kitchen Island, Open Floorplan, Walk-In Closet(s), Double Vanity |
| Window Features | Blinds, Metal, Screens, Window Treatments |
| Appliances | Built-In Gas Range, Dishwasher, Dryer, Free-Standing Refrigerator, Microwave, Stainless Steel Appliance(s), Washer |
| Exterior Features | Fire Pit, Gas Grill, Outdoor Grill, Rain Gutters |
|---|---|
| Roof | Asphalt Shingle |
| Security Features | Security Lights, Smoke Detector(s) |
| Construction Materials | Clapboard |
| Foundation Details | Combination, Conventional |
| Lot Features | Corner Lot, Irregular Lot, Many Trees |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Carport, Driveway, Circular Driveway, Gravel |
| Utilities | Electricity Connected, Propane Connected, Back Up Generator Ready |
|---|
| Property | 465 |
|---|
| State | MS |
|---|---|
| County | Adams |
| City | Natchez |
| Zip Code | 39120 |
| Area | Adams |
| Community Name | Metes And Bounds |
| School District | Natchez-Adams |
| Listing VS Median (in Metes And Bounds) | |
Price: $325,000 low | high Med: $225,000 sqft: 1,100 low | high Med: 1,735 $ / sqft: $295 low | high Med: $140 On site: 63 low | high Med: 8 | |
| State | MS |
|---|---|
| County | Adams |
| City | Natchez |
| Zip Code | 39120 |
| Area | Adams |
| Community Name | Metes And Bounds |
| School District | Natchez-Adams |
| Listing VS Median (in Metes And Bounds) | |
Price: $325,000 low | high Med: $225,000 sqft: 1,100 low | high Med: 1,735 $ / sqft: $295 low | high Med: $140 On site: 63 low | high Med: 8 | |