A kitchen to die for - the 2200 floorplan by Adams Homes is a stunning home design that offers a perfect balance of style and functionality for family and guest. With 4 bedrooms and 3 baths, this home provides ample space for comfortable living. The open-concept layout seamlessly connects the kitchen, dining area, and living room, creating a spacious and inviting atmosphere. The modern kitchen is equipped with high-quality appliances, a large counter, and plenty of storage space in the pantry and cabinets. The bedrooms are well-appointed and provide privacy and relaxation for family members. The primary suite is located in the back of the home to ensure privacy. The additional three bedrooms are placed on the opposite side of the home and are versatile to accommodate family and guests or a home office. The back porch extends your living space outdoors and provides the perfect place to host gatherings or simply enjoy the weather. With its thoughtful design and attention to detail, the 2200 floorplan is a remarkable choice for those seeking a beautiful and functional home. This home is move-in ready. Sales Center is open daily - located at 4025 Olivia Cir. W., Olive Branch.
| MLS # | 4148285 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 164 |
| Listing Provided By | Adams Homes, LLC | Cindy A Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,200 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Granite Counters, High Ceilings, Pantry, Breakfast Bar |
| Appliances | Dishwasher, Disposal, Microwave |
| Exterior Features | See Remarks |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage Faces Side, Concrete |
| Community Features | See Remarks |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Old River Farms |
| School District | Desoto CO Dist |
| Elementary School | Olive Branch |
| High School | Olive Branch |
| Listing VS Median (in Old River Farms) | |
Price: $374,650 low | high Med: $376,875 sqft: 2,200 low | high Med: 2,200 $ / sqft: $170 low | high Med: $171 On site: 164 low | high Med: 149.5 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Olive Branch |
| Zip Code | 38654 |
| Area | DeSoto |
| Community Name | Old River Farms |
| School District | Desoto CO Dist |
| Elementary School | Olive Branch |
| High School | Olive Branch |
| Listing VS Median (in Old River Farms) | |
Price: $374,650 low | high Med: $376,875 sqft: 2,200 low | high Med: 2,200 $ / sqft: $170 low | high Med: $171 On site: 164 low | high Med: 149.5 | |