Wooded .23 acre lot in Ocean Beach Estates. New homes being built in the area. Located north of Midway Street and south of Beach Street.
| MLS # | 4162166 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | eAgent United | Heather M Bradford |
| Acreage | 0.23 |
|---|---|
| Water Front | None |
| Lot Features | Interior Lot, Wooded |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|
| Property | 42 |
|---|
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Listing VS Median (in 39564) | |
Price: $16,500 low | high Med: $325,000 On site: 34 low | high Med: 82.5 | |
| State | MS |
|---|---|
| County | Jackson |
| City | Ocean Springs |
| Zip Code | 39564 |
| Area | Jackson |
| Listing VS Median (in 39564) | |
Price: $16,500 low | high Med: $325,000 On site: 34 low | high Med: 82.5 | |