Stunning 4-bedroom, 2-bathroom home in the desirable Wildwood subdivision within the PRC school district. Built in 2024, this nearly new residence features an open, split floor plan with elegant champagne-gold fixtures and granite surfaces throughout. The primary suite boasts a large walk-in closet, and the home includes not one but two stylish glass barn doors plus a spacious laundry room. Enjoy the fully fenced backyard with privacy fencing, an above-ground pool, and a large partially covered patio-ideal for outdoor living and entertaining. Call today to schedule your private tour.
| MLS # | 4159221 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $262 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 62 |
| Listing Provided By | Professional Realty | Catherine Hayden |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,781 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.47 |
| Water Front | None |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Ceiling, Central, Electric |
| Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, High Speed Internet, Kitchen Island, Pantry, Soaking Tub |
| Appliances | Dishwasher, Microwave |
| Exterior Features | Other |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Vinyl, Brick |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Concrete |
| Community Features | Street Lights |
|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected, Fiber to the House |
|---|
| Property | 1785 |
|---|
| State | MS |
|---|---|
| County | Pearl River |
| City | Carriere |
| Zip Code | 39426 |
| Area | Pearl River |
| Community Name | Wildwood |
| School District | Pearl River CO Dist |
| Listing VS Median (in Wildwood) | |
Price: $313,900 low | high Med: $338,805 sqft: 1,781 low | high Med: 1,949 $ / sqft: $176 low | high Med: $174 On site: 62 low | high Med: 165 | |
| State | MS |
|---|---|
| County | Pearl River |
| City | Carriere |
| Zip Code | 39426 |
| Area | Pearl River |
| Community Name | Wildwood |
| School District | Pearl River CO Dist |
| Listing VS Median (in Wildwood) | |
Price: $313,900 low | high Med: $338,805 sqft: 1,781 low | high Med: 1,949 $ / sqft: $176 low | high Med: $174 On site: 62 low | high Med: 165 | |