Build Your Custom Home - No Construction Loan Required. Seize this outstanding opportunity to build a custom home on a beautiful lot in the highly desirable Wildwood Subdivision, located in the top-rated PRC school district. Enjoy the benefits of new construction without the need for a construction loan. All standard mortgages qualify, including FHA, USDA, VA, and Conventional. This fully customizable build features luxury vinyl plank flooring throughout, crown molding in the living room and primary bedroom, wire shelving through out. In primary bathroom, tiled shower with a glass door plus a freestanding tub. Customize your home with these selections: Two interior paint colors, granite countertops, cabinet color, interior and exterior door styles. Exterior brick, roof, soffit, fascia, and garage door colors. Multiple floor plans are available. If the advertised plan doesn't suit your needs, simply let us know and we'll provide additional options. Call today for more details.
| MLS # | 4157741 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $292 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 76 |
| Listing Provided By | Professional Realty | Catherine Hayden |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,767 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating Yes / No | Yes |
| Heating | Central, Electric |
| Interior Features | Crown Molding, Double Vanity, Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Electric Water Heater, Exhaust Fan, Free-Standing Electric Range, Microwave |
| Exterior Features | Lighting, Other |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Paved |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|
| Property | 343 |
|---|
| State | MS |
|---|---|
| County | Pearl River |
| City | Carriere |
| Zip Code | 39426 |
| Area | Pearl River |
| Community Name | Wildwood |
| School District | Pearl River CO Dist |
| Listing VS Median (in Wildwood) | |
Price: $310,992 low | high Med: $338,805 sqft: 1,767 low | high Med: 1,949 $ / sqft: $176 low | high Med: $174 On site: 76 low | high Med: 165 | |
| State | MS |
|---|---|
| County | Pearl River |
| City | Carriere |
| Zip Code | 39426 |
| Area | Pearl River |
| Community Name | Wildwood |
| School District | Pearl River CO Dist |
| Listing VS Median (in Wildwood) | |
Price: $310,992 low | high Med: $338,805 sqft: 1,767 low | high Med: 1,949 $ / sqft: $176 low | high Med: $174 On site: 76 low | high Med: 165 | |